Here is a guide to comparing heating sources & applications, based on a home of approximately 2,000 square feet.
These figures are based on a home of approximately 2,000 square feet and in Canadian dollars. They are as of April 2011 for Cowichan Valley, BC.
Energy/Fuel Source | Heat Value In BTU | Units | Cost/Unit | Cost/1,000,000 BTU | Approx. Annual Cost |
---|---|---|---|---|---|
Oil* | 36,596 | Litre | $1.31/litre | $50.12 | $5,012.00 |
Propane* | 24,197 | Litre | $0.885/litre | $47.55 | $4,755.00 |
Electricity* | 3,413 | kWh | $.08/kW | $23.44 | $2,344.00 |
Natural Gas | 948,213 | GJ | $16.00/GJ | $21.94 | $2,194.00 |
Air Source Heat Pump* | 3,413 | kWh | $.08/kW | $9.38 | $938.00 |
Ground Source Heat Pump* | 3,413 | kWh | $.08/kW | $4.68 | $468.00 |
*Propane furnace @ 70% efficiency
**Oil furnace @ 60% efficiency
*Electric furnace @ 100% efficiency
*Air source heat pump @ 2.5 COP
For the full product line up please see the following link Daikin AC
For the full product line up please see the following link American Standard Air
Sub Zero is a family-owned and operated mechanical contracting business. Proudly Serving Duncan, Chemainus, Ladysmith, Cobblehill, Mill Bay, and the Cowichan Valley.
Serving the HVAC needs of Vancouver Island and the Gulf Island communities with honesty and integrity.
Crafted by Ducks in a Row Marketing